Airbnb, Inc. (ABNB)
Airbnb operates a global marketplace connecting guests with stays, experiences and services in over 220 countries and regions. It was founded in 2007 and says its community includes over 5 million hosts.
| Ticker | ABNB |
|---|
| Company | Airbnb, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN FRANCISCO, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $837,000,000 |
|---|
| Cost of Revenue | $633,000,000 |
|---|
| Gross Profit (derived) | $2,975,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $897,000,000 |
|---|
| Income Tax Expense (Benefit) | $81,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $816,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $816,000,000 |
|---|
| Operating Income (Loss) | $758,000,000 |
|---|
| Other Nonoperating Income (Expense) | -$7,000,000 |
|---|
| Research and Development Expense | $672,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3,608,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $897,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 597,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 592,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro