AMKOR TECHNOLOGY, INC. (AMKR)
Financial data for AMKOR TECHNOLOGY, INC. (AMKR), sourced from SEC EDGAR filings.
| Ticker | AMKR |
|---|
| Company | AMKOR TECHNOLOGY, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | TEMPE, AZ |
|---|
Income statement — period ending 2026-09-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $191,374,000 |
|---|
| Cost of Goods and Services Sold | $1,627,028,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $363,529,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $230,162,000 |
|---|
| Income Tax Expense (Benefit) | $39,243,000 |
|---|
| InterestExpenseNonoperating | $17,916,000 |
|---|
| Net Income (Loss) Attributable to Parent | $190,613,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $306,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $190,613,000 |
|---|
| Nonoperating Income (Expense) | $5,451,000 |
|---|
| Operating Expenses | $138,818,000 |
|---|
| Operating Income (Loss) | $224,711,000 |
|---|
| Other Nonoperating Income (Expense) | $23,367,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $190,919,000 |
|---|
| Research and Development Expense | $39,792,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1,990,557,000 |
|---|
| Selling, General and Administrative Expense | $99,026,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 249,526,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 248,015,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro