APPLIED DIGITAL CORPORATION (APLD)
Financial data for APPLIED DIGITAL CORPORATION (APLD), sourced from SEC EDGAR filings.
| Ticker | APLD |
|---|
| Company | APPLIED DIGITAL CORPORATION |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | DALLAS, TX |
|---|
Income statement — period ending 2026-08-31
| Cost of Revenue | $245,709,000 |
|---|
| Earnings Per Share, Basic | -1 USD/shares |
|---|
| Earnings Per Share, Diluted | -1 USD/shares |
|---|
| Gross Profit (derived) | $96,166,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$166,115,000 |
|---|
| Income Tax Expense (Benefit) | $1,886,000 |
|---|
| InterestExpenseNonoperating | $77,383,000 |
|---|
| Investment Income, Interest | $35,821,000 |
|---|
| Net Income (Loss) Attributable to Parent | -$184,055,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | -$237,082,000 |
|---|
| Operating Income (Loss) | -$62,379,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $262,755,000 |
|---|
| Revenues | $341,875,000 |
|---|
| Selling, General and Administrative Expense | $114,683,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $66,499,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 291,557,618 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 291,557,618 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro