THE BOEING COMPANY (BA)
The Boeing Company (BA) is an American aerospace company that designs, manufactures, and services commercial airplanes, military aircraft, helicopters, satellites, and space systems. It also provides defense systems, weapons, and aftermarket services to airlines, governments, and defense organizations worldwide.
| Ticker | BA |
|---|
| Company | THE BOEING COMPANY |
|---|
| Exchange | NYSE |
|---|
| Headquarters | ARLINGTON, VA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | -$310,000,000 |
|---|
| Cost of Revenue | $22,146,000,000 |
|---|
| Earnings Per Share, Basic | -1 USD/shares |
|---|
| Earnings Per Share, Diluted | -1 USD/shares |
|---|
| Gross Profit | $2,414,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$365,000,000 |
|---|
| Income (Loss) from Equity Method Investments | $32,000,000 |
|---|
| Income Tax Expense (Benefit) | $63,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | -$444,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $16,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | -$530,000,000 |
|---|
| Operating Income (Loss) | $156,000,000 |
|---|
| Other Nonoperating Income (Expense) | $79,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | -$428,000,000 |
|---|
| Research and Development Expense | $921,000,000 |
|---|
| Revenues | $24,560,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $264,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 790,600,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 790,600,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro