BHP GROUP LIMITED (BHP)
BHP Group (NYSE: BHP) is a global mining and resources company headquartered in Australia. It produces major commodities including iron ore, copper, and metallurgical coal, and is developing its potash business. Its resources are essential to steelmaking, infrastructure, electrification, renewable energy, and agriculture. BHP operates across Australia and the Americas, with its commodity prices and performance influenced by global industrial demand, particularly from China.
| Ticker | BHP |
|---|
| Company | BHP GROUP LIMITED |
|---|
| Exchange | NYSE |
|---|
| Headquarters | VICTORIA AUSTRALIA |
|---|
Income statement — period ending 2025-06-30
| AdjustedWeightedAverageShares | 5,083,000,000 shares |
|---|
| BasicEarningsLossPerShare | 2 USD/shares |
|---|
| DilutedEarningsLossPerShare | 2 USD/shares |
|---|
| IncomeTaxExpenseContinuingOperations | $7,210,000,000 |
|---|
| OperatingExpense | $32,319,000,000 |
|---|
| ProfitLoss | $11,143,000,000 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $2,124,000,000 |
|---|
| ProfitLossAttributableToOwnersOfParent | $9,019,000,000 |
|---|
| ProfitLossBeforeTax | $18,353,000,000 |
|---|
| ProfitLossFromOperatingActivities | $19,464,000,000 |
|---|
| Revenue | $51,262,000,000 |
|---|
| RevenueFromContractsWithCustomers | $51,238,000,000 |
|---|
| RevenueFromInterest | $603,000,000 |
|---|
| WeightedAverageShares | 5,073,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro