BANK OF MONTREAL /CAN/ (BMO)
Financial data for BANK OF MONTREAL /CAN/ (BMO), sourced from SEC EDGAR filings.
| Ticker | BMO |
|---|
| Company | BANK OF MONTREAL /CAN/ |
|---|
| Exchange | NYSE |
|---|
| Headquarters | TORONTO, A6 |
|---|
Income statement — period ending 2026-01-31
| AdjustedWeightedAverageShares | 710,166,000 shares |
|---|
| BasicEarningsLossPerShare | 2 USD/shares |
|---|
| DilutedEarningsLossPerShare | 2 USD/shares |
|---|
| FeeAndCommissionIncome | $227,719,437 |
|---|
| IncomeTaxExpenseContinuingOperations | $602,447,624 |
|---|
| InterestExpense | $6,860,408,348 |
|---|
| InterestRevenueExpense | $4,066,521,461 |
|---|
| ProfitLoss | $1,793,650,880 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | -$720,631 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $1,736,000,390 |
|---|
| ProfitLossAttributableToOwnersOfParent | $1,794,371,511 |
|---|
| ProfitLossBeforeTax | $2,396,098,504 |
|---|
| Revenue | $7,079,480,212 |
|---|
| RevenueFromInterest | $10,926,929,810 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $29,545,876 |
|---|
| TradingIncomeExpense | $624,066,558 |
|---|
| WeightedAverageShares | 708,402,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro