BANK OF NOVA SCOTIA (BNS)
Financial data for BANK OF NOVA SCOTIA (BNS), sourced from SEC EDGAR filings.
| Ticker | BNS |
|---|
| Company | BANK OF NOVA SCOTIA |
|---|
| Exchange | NYSE |
|---|
| Headquarters | TORONTO, A6 |
|---|
Income statement — period ending 2026-01-31
| AdjustedWeightedAverageShares | 1,238,000,000 shares |
|---|
| BasicEarningsLossPerShare | 1 USD/shares |
|---|
| DilutedEarningsLossPerShare | 1 USD/shares |
|---|
| IncomeTaxExpenseContinuingOperations | $628,390,345 |
|---|
| InterestExpense | $5,584,170,619 |
|---|
| InterestRevenueExpense | $4,022,562,962 |
|---|
| ProfitLoss | $1,656,730,966 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $8,647,574 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $1,552,960,083 |
|---|
| ProfitLossAttributableToOwnersOfParent | $1,648,083,392 |
|---|
| ProfitLossBeforeTax | $2,285,121,310 |
|---|
| Revenue | $6,951,207,871 |
|---|
| RevenueFromInterest | $9,606,733,581 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $136,199,283 |
|---|
| TradingIncomeExpense | $506,603,684 |
|---|
| WeightedAverageShares | 1,235,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro