Bank of New York Mellon Corp (BNY)
The Bank of New York Mellon Corporation is a Delaware corporation and a global financial services platforms company headquartered in New York.
| Ticker | BNY |
|---|
| Company | Bank of New York Mellon Corp |
|---|
| Exchange | NYSE |
|---|
| Headquarters | NEW YORK, NY |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $1,802,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Goodwill, Impairment Loss | $0 |
|---|
| Income Tax Expense (Benefit) | $475,000,000 |
|---|
| Interest Income (Expense), Net | $1,446,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $1,761,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $31,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $1,696,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $1,792,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 692,223,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 686,125,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro