Anheuser-Busch InBev SA/NV (BUD)
Anheuser-Busch InBev SA/NV (NYSE: BUD; Euronext Brussels: ABI) is a Belgian multinational brewing and beverage company headquartered in Leuven, Belgium. It produces, markets and distributes beer and other malt beverages worldwide, with a portfolio of more than 400 brands, including Budweiser, Corona, Stella Artois, Michelob ULTRA, Beck’s, Leffe and Hoegaarden. The company operates through a global network of breweries, subsidiaries and distribution businesses across multiple markets.
| Ticker | BUD |
|---|
| Company | Anheuser-Busch InBev SA/NV |
|---|
| Exchange | NYSE |
|---|
| Headquarters | LEUVEN |
|---|
Income statement — period ending 2025-12-31
| BasicEarningsLossPerShare | 3 USD/shares |
|---|
| CostOfSales | $26,141,000,000 |
|---|
| DilutedEarningsLossPerShare | 3 USD/shares |
|---|
| GrossProfit | $33,179,000,000 |
|---|
| IncomeTaxExpenseContinuingOperations | $2,850,000,000 |
|---|
| ProfitLoss | $8,477,000,000 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $6,837,000,000 |
|---|
| ProfitLossAttributableToOwnersOfParent | $6,837,000,000 |
|---|
| ProfitLossBeforeTax | $11,328,000,000 |
|---|
| ProfitLossFromContinuingOperations | $8,477,000,000 |
|---|
| ProfitLossFromOperatingActivities | $15,405,000,000 |
|---|
| Revenue | $59,320,000,000 |
|---|
| RevenueFromInterest | $511,000,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro