CADENCE DESIGN SYSTEMS, INC. (CDNS)
Cadence Design Systems provides electronic design automation (EDA) software and related hardware used to design semiconductors and electronic systems.
| Ticker | CDNS |
|---|
| Company | CADENCE DESIGN SYSTEMS, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN JOSE, CA |
|---|
Income statement — period ending 2026-06-30
| AmortizationOfIntangibleAssets | $34,315,000 |
|---|
| AmortizationOfIntangibleAssets | $54,525,000 |
|---|
| CostOfGoodsAndServicesSold | $64,135,000 |
|---|
| CostOfGoodsAndServicesSold | $125,370,000 |
|---|
| CostsAndExpenses | $1,134,136,000 |
|---|
| CostsAndExpenses | $2,177,027,000 |
|---|
| EarningsPerShareBasic | 1 USD/shares |
|---|
| EarningsPerShareBasic | 3 USD/shares |
|---|
| EarningsPerShareDiluted | 1 USD/shares |
|---|
| EarningsPerShareDiluted | 3 USD/shares |
|---|
| GeneralAndAdministrativeExpense | $88,548,000 |
|---|
| GeneralAndAdministrativeExpense | $176,765,000 |
|---|
| Gross Profit (derived) | $89,648,000 |
|---|
| Gross Profit (derived) | $153,711,000 |
|---|
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $510,234,000 |
|---|
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $938,337,000 |
|---|
| IncomeTaxExpenseBenefit | $143,158,000 |
|---|
| IncomeTaxExpenseBenefit | $235,601,000 |
|---|
| InterestExpense | -$35,136,000 |
|---|
| InterestExpense | -$66,749,000 |
|---|
| LossContingencyLossInPeriod | $0 |
|---|
| LossContingencyLossInPeriod | $0 |
|---|
| NetIncomeLoss | $367,076,000 |
|---|
| NonoperatingIncomeExpense | $95,055,000 |
|---|
| NonoperatingIncomeExpense | $123,442,000 |
|---|
| OperatingIncomeLoss | $450,315,000 |
|---|
| OperatingIncomeLoss | $881,644,000 |
|---|
| ResearchAndDevelopmentExpense | $531,273,000 |
|---|
| ResearchAndDevelopmentExpense | $1,039,710,000 |
|---|
| RestructuringCharges | -$352,000 |
|---|
| RestructuringCharges | -$357,000 |
|---|
| RevenueFromContractWithCustomerExcludingAssessedTax | $153,783,000 |
|---|
| RevenueFromContractWithCustomerExcludingAssessedTax | $279,081,000 |
|---|
| SellingAndMarketingExpense | $241,034,000 |
|---|
| SellingAndMarketingExpense | $452,519,000 |
|---|
| WeightedAverageNumberOfDilutedSharesOutstanding | $276,163,000 |
|---|
| WeightedAverageNumberOfDilutedSharesOutstanding | $274,948,000 |
|---|
| WeightedAverageNumberOfSharesOutstandingBasic | $273,955,000 |
|---|
| WeightedAverageNumberOfSharesOutstandingBasic | $273,012,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro