CELSIUS HOLDINGS, INC. (CELH)
Financial data for CELSIUS HOLDINGS, INC. (CELH), sourced from SEC EDGAR filings.
| Ticker | CELH |
|---|
| Company | CELSIUS HOLDINGS, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | BOCA RATON, FL |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $35,137,000 |
|---|
| Cost of Goods and Services Sold | $424,237,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Gross Profit | $393,688,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $69,530,000 |
|---|
| Income Tax Expense (Benefit) | $14,237,000 |
|---|
| InterestExpenseNonoperating | $11,566,000 |
|---|
| Interest Income (Expense), Net | $3,678,000 |
|---|
| Net Income (Loss) Attributable to Parent | $55,293,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $36,421,000 |
|---|
| Nonoperating Income (Expense) | -$5,725,000 |
|---|
| Operating Income (Loss) | $75,255,000 |
|---|
| Other Nonoperating Income (Expense) | $2,163,000 |
|---|
| Restructuring Charges | $80,860,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $817,925,000 |
|---|
| Selling, General and Administrative Expense | $237,573,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $18,191,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 256,933,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 254,806,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro