CLOROX CO /DE/ (CLX)
Clorox is a multinational manufacturer and marketer of consumer and professional products, with fiscal 2026 net sales of $6.7 billion and about 9,200 employees in approximately 25 countries or territories.
| Ticker | CLX |
|---|
| Company | CLOROX CO /DE/ |
|---|
| Exchange | NYSE |
|---|
| Headquarters | OAKLAND, CA |
|---|
Income statement — period ending 2026-06-30
| AdvertisingExpense | $749,000 |
|---|
| CostOfGoodsAndServicesSold | $3,876,000 |
|---|
| DisposalGroupNotDiscontinuedOperationGainLossOnDisposal | $0 |
|---|
| EarningsPerShareBasic | 5 USD/shares |
|---|
| EarningsPerShareDiluted | 5 USD/shares |
|---|
| GrossProfit | $2,844,000 |
|---|
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $791,000 |
|---|
| IncomeTaxExpenseBenefit | $190,000 |
|---|
| InterestExpense | $130,000 |
|---|
| NetIncomeLoss | $587,000 |
|---|
| NetIncomeLossAttributableToNoncontrollingInterest | $14,000 |
|---|
| ResearchAndDevelopmentExpense | $116,000 |
|---|
| RevenueFromContractWithCustomerExcludingAssessedTax | $6,720,000 |
|---|
| SellingGeneralAndAdministrativeExpense | $1,066,000 |
|---|
| WeightedAverageNumberOfDilutedSharesOutstanding | $122,132,000 |
|---|
| WeightedAverageNumberOfSharesOutstandingBasic | $121,775,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro