CHIPOTLE MEXICAN GRILL, INC. (CMG)
Chipotle Mexican Grill is a Delaware corporation that owns and operates Chipotle restaurants, featuring burritos, burrito bowls, quesadillas, tacos and salads.
| Ticker | CMG |
|---|
| Company | CHIPOTLE MEXICAN GRILL, INC. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | NEWPORT BEACH, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $402,327,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $533,272,000 |
|---|
| Income Tax Expense (Benefit) | $129,725,000 |
|---|
| Net Income (Loss) Attributable to Parent | $403,547,000 |
|---|
| Operating Income (Loss) | $525,595,000 |
|---|
| Other Nonoperating Income (Expense) | $7,677,000 |
|---|
| Revenues | $3,348,562,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $54,518,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,279,064,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 1,277,363,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro