CrowdStrike Holdings, Inc. (CRWD)
CrowdStrike Holdings, Inc. (NASDAQ: CRWD) is an American cybersecurity company headquartered in Austin, Texas. Its cloud-native Falcon platform protects businesses against cyberattacks, ransomware, malware, and data breaches. Its solutions include endpoint security, cloud security, identity protection, threat intelligence, and AI-powered threat detection and response. CrowdStrike serves organizations worldwide, helping them detect, prevent, and respond to cybersecurity threats.
| Ticker | CRWD |
|---|
| Company | CrowdStrike Holdings, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | AUSTIN, TX |
|---|
Income statement — period ending 2026-07-31
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | -$14,659,000 |
|---|
| Cost of Goods and Services Sold | $374,002,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Gross Profit | $1,096,895,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3,933,000 |
|---|
| Income Tax Expense (Benefit) | -$1,373,000 |
|---|
| InterestExpenseNonoperating | $6,047,000 |
|---|
| Investment Income, Interest | $43,881,000 |
|---|
| Net Income (Loss) Attributable to Parent | $5,306,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $0 |
|---|
| Operating Expenses | $1,130,127,000 |
|---|
| Operating Income (Loss) | -$33,232,000 |
|---|
| Other Nonoperating Income (Expense) | -$669,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $5,306,000 |
|---|
| Research and Development Expense | $444,200,000 |
|---|
| Restructuring Charges | $0 |
|---|
| Revenue from Contract with Customer, Including Assessed Tax | $1,470,897,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $674,617,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,044,469,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 1,019,448,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro