DOORDASH, INC. (DASH)
DoorDash's mission is to grow and empower local economies by providing services that reduce friction in local commerce and help merchants.
| Ticker | DASH |
|---|
| Company | DOORDASH, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN FRANCISCO, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $184,000,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $207,000,000 |
|---|
| Income Tax Expense (Benefit) | $8,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $200,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | -$1,000,000 |
|---|
| Operating Income (Loss) | $156,000,000 |
|---|
| Other Nonoperating Income (Expense) | $16,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $199,000,000 |
|---|
| Research and Development Expense | $535,000,000 |
|---|
| Restructuring Charges | $2,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4,454,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $580,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 439,345,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 434,425,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro