Datadog, Inc. (DDOG)
Datadog is the AI-powered observability and security platform for cloud applications; its SaaS platform integrates and automates infrastructure monitoring.
| Ticker | DDOG |
|---|
| Company | Datadog, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | NEW YORK, NY |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $41,210,000 |
|---|
| Cost of Goods and Services Sold | $240,113,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $37,412,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Gross Profit | $881,341,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $51,733,000 |
|---|
| Income Tax Expense (Benefit) | $7,175,000 |
|---|
| InterestExpenseNonoperating | $3,255,000 |
|---|
| Investment Income, Interest | $50,556,000 |
|---|
| Net Income (Loss) Attributable to Parent | $44,558,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $44,558,000 |
|---|
| Operating Expenses | $875,886,000 |
|---|
| Operating Income (Loss) | $5,455,000 |
|---|
| Other Nonoperating Income (Expense) | -$1,023,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $97,132,000 |
|---|
| Research and Development Expense | $477,968,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1,121,454,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $417,093,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 371,023,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 356,253,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro