DOLLAR TREE, INC. (DLTR)
Dollar Tree operates discount stores under the Dollar Tree and Dollar Tree Canada brands: about 9,000 stores in 48 states and the District of Columbia and about 275 stores in seven Canadian provinces at January 31, 2026.
| Ticker | DLTR |
|---|
| Company | DOLLAR TREE, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | CHESAPEAKE, VA |
|---|
Income statement — period ending 2026-08-01
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $510,500,000 |
|---|
| Cost of Goods and Services Sold | $2,792,200,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Gross Profit (derived) | $2,099,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $686,400,000 |
|---|
| Income Tax Expense (Benefit) | $171,900,000 |
|---|
| Net Income (Loss) Attributable to Parent | $514,500,000 |
|---|
| Operating Income (Loss) | $690,100,000 |
|---|
| Other Nonoperating Income (Expense) | $14,100,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4,886,500,000 |
|---|
| Revenues | $4,891,200,000 |
|---|
| Selling, General and Administrative Expense | $1,426,600,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $40,700,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 190,900,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 190,600,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro