Domino’s Pizza, Inc. (DPZ)
Domino's describes itself as the largest pizza company in the world, with more than 22,100 locations in over 90 markets as of December 28, 2025, serving both delivery and carryout.
| Ticker | DPZ |
|---|
| Company | Domino’s Pizza, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | ANN ARBOR, MI |
|---|
Income statement — period ending 2026-06-14
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $134,790,000 |
|---|
| Cost of Goods and Services Sold | $716,199,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $40,781,000 |
|---|
| Earnings Per Share, Basic | 4 USD/shares |
|---|
| Earnings Per Share, Diluted | 4 USD/shares |
|---|
| Gross Profit | $478,228,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $175,229,000 |
|---|
| Income Tax Expense (Benefit) | $39,479,000 |
|---|
| Interest Expense | $46,057,000 |
|---|
| Investment Income, Interest | $1,613,000 |
|---|
| Net Income (Loss) Attributable to Parent | $135,750,000 |
|---|
| Operating Income (Loss) | $232,039,000 |
|---|
| Revenues | $1,194,427,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $21,146,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 33,318,244 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 33,221,944 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro