eBay Inc. (EBAY)
eBay, founded in 1995 in San Jose, California, is a global commerce company connecting buyers and sellers.
| Ticker | EBAY |
|---|
| Company | eBay Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN JOSE, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $542,000,000 |
|---|
| Cost of Revenue | $832,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $194,000,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $2,302,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $665,000,000 |
|---|
| Income Tax Expense (Benefit) | $113,000,000 |
|---|
| InterestExpenseNonoperating | $65,000,000 |
|---|
| Investment Income, Interest | $58,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $550,000,000 |
|---|
| Operating Expenses | $1,626,000,000 |
|---|
| Operating Income (Loss) | $676,000,000 |
|---|
| Research and Development Expense | $484,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3,134,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $338,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 455,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 445,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro