FedEx Freight Holding Company, Inc. (FDXF)
FedEx Freight, headquartered in Memphis, Tennessee, is the largest North American less-than-truckload (LTL) freight carrier according to its annual report.
| Ticker | FDXF |
|---|
| Company | FedEx Freight Holding Company, Inc. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | MEMPHIS, TN |
|---|
Income statement — period ending 2026-05-31
| Depreciation, Depletion and Amortization, Nonproduction | $449,000,000 |
|---|
| Earnings Per Share, Basic | 4 USD/shares |
|---|
| Earnings Per Share, Diluted | 4 USD/shares |
|---|
| Goodwill, Impairment Loss | $0 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $884,000,000 |
|---|
| Income Tax Expense (Benefit) | $229,000,000 |
|---|
| $57,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $655,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $655,000,000 |
|---|
| Nonoperating Income (Expense) | $344,000,000 |
|---|
| Operating Income (Loss) | $540,000,000 |
|---|
| Other Nonoperating Income (Expense) | $9,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $8,795,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $13,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 149,505,248 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 149,505,248 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro