GoDaddy Inc. (GDDY)
GoDaddy is a global provider serving entrepreneurs, small businesses, individuals, organizations and developers with domains and online business solutions. About 94% of its customers purchased a domain from it as of December 31, 2025.
| Ticker | GDDY |
|---|
| Company | GoDaddy Inc. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | TEMPE, AZ |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $240,200,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $317,000,000 |
|---|
| Income Tax Expense (Benefit) | $76,900,000 |
|---|
| InterestExpenseNonoperating | $37,400,000 |
|---|
| Net Income (Loss) Attributable to Parent | $240,100,000 |
|---|
| Operating Income (Loss) | $342,500,000 |
|---|
| Other Nonoperating Income (Expense) | $11,900,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1,298,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $145,500,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 130,994,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 130,764,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro