GLOBALFOUNDRIES Inc. (GFS)
GlobalFoundries is a semiconductor foundry. Its ten largest customers accounted for about 63% of 2025 wafer shipment volume.
| Ticker | GFS |
|---|
| Company | GLOBALFOUNDRIES Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | MALTA, NY |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 558,000,000 shares |
|---|
| BasicEarningsLossPerShare | 2 USD/shares |
|---|
| CostOfSales | $5,101,000,000 |
|---|
| DilutedEarningsLossPerShare | 2 USD/shares |
|---|
| GrossProfit | $1,690,000,000 |
|---|
| ProfitLoss | $888,000,000 |
|---|
| ProfitLossAttributableToOwnersOfParent | $885,000,000 |
|---|
| ProfitLossFromOperatingActivities | $797,000,000 |
|---|
| ResearchAndDevelopmentExpense | $518,000,000 |
|---|
| Revenue | $6,791,000,000 |
|---|
| RevenueFromContractsWithCustomers | $6,791,000,000 |
|---|
| SellingGeneralAndAdministrativeExpense | $375,000,000 |
|---|
| WeightedAverageShares | 555,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro