Alphabet Inc. (GOOG)
Financial data for Alphabet Inc. (GOOG), sourced from SEC EDGAR filings.
| Ticker | GOOG |
|---|
| Company | Alphabet Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | MOUNTAIN VIEW, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $112,088,000,000 |
|---|
| Cost of Revenue | $45,943,000,000 |
|---|
| Earnings Per Share, Basic | 9 USD/shares |
|---|
| Earnings Per Share, Diluted | 9 USD/shares |
|---|
| Gross Profit (derived) | $73,853,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $138,753,000,000 |
|---|
| Income Tax Expense (Benefit) | $26,560,000,000 |
|---|
| InterestExpenseNonoperating | $1,278,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $112,193,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $112,107,000,000 |
|---|
| Nonoperating Income (Expense) | $97,983,000,000 |
|---|
| Operating Income (Loss) | $40,770,000,000 |
|---|
| Other Nonoperating Income (Expense) | -$973,000,000 |
|---|
| Research and Development Expense | $18,219,000,000 |
|---|
| Revenues | $119,796,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $14,708,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 12,309,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 12,151,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro