The Goldman Sachs Group, Inc. (GS)
Goldman Sachs is a global financial services company headquartered in New York City. It provides investment banking, mergers and acquisitions advisory, securities trading, and capital-raising services to corporations, governments, and institutional investors. Its other businesses include asset management, private wealth management, private banking and lending, and transaction banking.
| Ticker | GS |
|---|
| Company | The Goldman Sachs Group, Inc. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | NEW YORK, NY |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $5,684,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $509,000,000 |
|---|
| Earnings Per Share, Diluted | 21 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $8,563,000,000 |
|---|
| Income Tax Expense (Benefit) | $1,935,000,000 |
|---|
| Interest Income (Expense), Net | $3,954,000,000 |
|---|
| Investment Income, Interest | $2,364,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $6,628,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $6,399,000,000 |
|---|
| Revenues, Net of Interest Expense | $20,338,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $2,969,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 304,900,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 300,100,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro