HP INC. (HPQ)
HP Inc. is a global technology company operating in more than 170 countries that delivers devices, services and subscriptions.
| Ticker | HPQ |
|---|
| Company | HP INC. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | PALO ALTO, CA |
|---|
Income statement — period ending 2026-07-31
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $814,000,000 |
|---|
| Cost of Revenue | $12,732,000,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $2,945,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $798,000,000 |
|---|
| Income Tax Expense (Benefit) | $137,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $661,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $661,000,000 |
|---|
| Nonoperating Income (Expense) | -$94,000,000 |
|---|
| Operating Income (Loss) | $892,000,000 |
|---|
| Other Nonoperating Income (Expense) | $12,000,000 |
|---|
| Research and Development Expense | $389,000,000 |
|---|
| Restructuring Charges | $222,000,000 |
|---|
| Revenues | $15,677,000,000 |
|---|
| Selling, General and Administrative Expense | $1,537,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $389,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 927,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 919,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro