JOHNSON CONTROLS INTERNATIONAL PLC (JCI)
Johnson Controls International, headquartered in Cork, Ireland, is a global leader in smart, healthy and sustainable buildings.
| Ticker | JCI |
|---|
| Company | JOHNSON CONTROLS INTERNATIONAL PLC |
|---|
| Exchange | NYSE |
|---|
| Headquarters | CORK, L2 |
|---|
Income statement — period ending 2026-06-30
| CostOfGoodsAndServicesSold | $1,128,000,000 |
|---|
| CostOfGoodsAndServicesSold | $3,295,000,000 |
|---|
| DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $0 |
|---|
| DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | -$40,000 |
|---|
| DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $0 |
|---|
| DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | -$40,000 |
|---|
| EarningsPerShareBasic | 1 USD/shares |
|---|
| EarningsPerShareBasic | 3 USD/shares |
|---|
| EarningsPerShareDiluted | 1 USD/shares |
|---|
| EarningsPerShareDiluted | 3 USD/shares |
|---|
| GrossProfit | $2,474,000,000 |
|---|
| GrossProfit | $6,810,000,000 |
|---|
| IncomeLossFromContinuingOperations | $749,000,000 |
|---|
| IncomeLossFromContinuingOperationsAttributableToNoncontrollingEntity | $3,000,000 |
|---|
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $917,000,000 |
|---|
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | $2,363,000,000 |
|---|
| IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $752,000,000 |
|---|
| IncomeLossFromContinuingOperationsPerBasicShare | $1,230,000 |
|---|
| IncomeLossFromContinuingOperationsPerBasicShare | $3,130,000 |
|---|
| IncomeLossFromContinuingOperationsPerDilutedShare | $1,230,000 |
|---|
| IncomeLossFromContinuingOperationsPerDilutedShare | $3,120,000 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTax | $0 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTax | -$27,000,000 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | $0 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest | $0 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $0 |
|---|
| IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $27,000,000 |
|---|
| IncomeLossFromEquityMethodInvestments | $1,000,000 |
|---|
| IncomeLossFromEquityMethodInvestments | $3,000,000 |
|---|
| IncomeTaxExpenseBenefit | $165,000,000 |
|---|
| IncomeTaxExpenseBenefit | $443,000,000 |
|---|
| NetIncomeLoss | $749,000,000 |
|---|
| NetIncomeLoss | $1,886,000,000 |
|---|
| ProfitLoss | $752,000,000 |
|---|
| ProfitLoss | $1,893,000,000 |
|---|
| RestructuringCostsAndAssetImpairmentCharges | $80,000,000 |
|---|
| RestructuringCostsAndAssetImpairmentCharges | $224,000,000 |
|---|
| RevenueFromContractWithCustomerExcludingAssessedTax | $2,018,000,000 |
|---|
| RevenueFromContractWithCustomerExcludingAssessedTax | $5,866,000,000 |
|---|
| SellingGeneralAndAdministrativeExpense | $1,407,000,000 |
|---|
| SellingGeneralAndAdministrativeExpense | $4,029,000,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro