KKR & CO. INC. (KKR)
KKR is a leading global investment firm that offers alternative asset management as well as capital markets and insurance solutions.
| Ticker | KKR |
|---|
| Company | KKR & CO. INC. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | NEW YORK, NY |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $855,352,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1,373,984,000 |
|---|
| Income Tax Expense (Benefit) | $246,105,000 |
|---|
| Net Income (Loss) Attributable to Parent | $700,482,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $660,053,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $1,127,879,000 |
|---|
| Revenues | $5,725,891,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $225,859,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro