SOUTHWEST AIRLINES CO. (LUV)
Southwest Airlines operates Southwest Airlines, a major passenger airline providing scheduled air transportation in the United States and near-international markets. It is currently dependent on Boeing as the sole manufacturer of its aircraft.
| Ticker | LUV |
|---|
| Company | SOUTHWEST AIRLINES CO. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | DALLAS, TX |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $256,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $402,000,000 |
|---|
| Earnings Per Share, Basic | 0 USD/shares |
|---|
| Earnings Per Share, Diluted | 0 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $306,000,000 |
|---|
| Income Tax Expense (Benefit) | $73,000,000 |
|---|
| InterestExpenseNonoperating | $64,000,000 |
|---|
| Investment Income, Interest | $33,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $233,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $233,000,000 |
|---|
| Nonoperating Income (Expense) | $21,000,000 |
|---|
| Operating Income (Loss) | $285,000,000 |
|---|
| Other Nonoperating Income (Expense) | $40,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $8,432,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 493,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 489,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro