MARRIOTT INTERNATIONAL INC /MD/ (MAR)
Marriott International is a worldwide franchisor, operator and licensor of hotel, residential, timeshare and other lodging properties under a portfolio of brands at different price and service points.
| Ticker | MAR |
|---|
| Company | MARRIOTT INTERNATIONAL INC /MD/ |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | BETHESDA, MD |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $796,000,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1,044,000,000 |
|---|
| Income (Loss) from Equity Method Investments | $5,000,000 |
|---|
| Income Tax Expense (Benefit) | $278,000,000 |
|---|
| InterestExpenseNonoperating | $221,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $766,000,000 |
|---|
| Operating Income (Loss) | $1,229,000,000 |
|---|
| Other Nonoperating Income (Expense) | $11,000,000 |
|---|
| Revenues | $7,071,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $123,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 264,500,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 263,900,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro