McDONALD’S CORPORATION (MCD)
McDonald’s Corporation (NYSE: MCD) is a global fast-food restaurant company headquartered in Chicago, Illinois. It operates and franchises restaurants serving burgers, fries, chicken, breakfast items, desserts, and beverages across more than 100 countries. Its business model relies heavily on franchising, generating revenue from franchise royalties, rent, and company-operated restaurant sales. Its flagship products include the Big Mac, Quarter Pounder, Chicken McNuggets, and McDonald’s fries.
| Ticker | MCD |
|---|
| Company | McDONALD’S CORPORATION |
|---|
| Exchange | NYSE |
|---|
| Headquarters | CHICAGO, IL |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $2,386,000,000 |
|---|
| Cost of Goods and Services Sold | $680,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $565,000,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Gross Profit (derived) | $6,419,000,000 |
|---|
| Income (Loss) from Equity Method Investments | $98,000,000 |
|---|
| Income Tax Expense (Benefit) | $574,000,000 |
|---|
| Interest Expense | $409,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $2,362,000,000 |
|---|
| Nonoperating Income (Expense) | -$6,000,000 |
|---|
| Operating Income (Loss) | $3,338,000,000 |
|---|
| Other Operating Income (Expense), Net | $37,000,000 |
|---|
| Revenues | $7,099,000,000 |
|---|
| Selling, General and Administrative Expense | $817,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $39,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 711 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 709 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro