MONGODB, INC. (MDB)
MongoDB is the developer data platform company, with a mission to empower developers to create, transform and disrupt industries.
| Ticker | MDB |
|---|
| Company | MONGODB, INC. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | NEW YORK, NY |
|---|
Income statement — period ending 2026-07-31
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $33,305,000 |
|---|
| Cost of Goods and Services Sold | $202,008,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $569,765,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $45,945,000 |
|---|
| Income Tax Expense (Benefit) | $5,005,000 |
|---|
| Interest Expense | $924,000 |
|---|
| Net Income (Loss) Attributable to Parent | $40,940,000 |
|---|
| Operating Expenses | $541,365,000 |
|---|
| Operating Income (Loss) | $28,400,000 |
|---|
| Other Nonoperating Income (Expense) | -$1,237,000 |
|---|
| Research and Development Expense | $213,874,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $771,773,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $286,769,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 81,995,492 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 80,497,631 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro