MercadoLibre, Inc. (MELI)
MercadoLibre describes itself as the leading online commerce and fintech ecosystem in Latin America.
| Ticker | MELI |
|---|
| Company | MercadoLibre, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | MONTEVIDEO, X3 |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $553,000,000 |
|---|
| Cost of Goods and Services Sold | $6,010,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $538,000,000 |
|---|
| Earnings Per Share, Basic | 9 USD/shares |
|---|
| Earnings Per Share, Diluted | 9 USD/shares |
|---|
| Gross Profit | $4,159,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $606,000,000 |
|---|
| Income Tax Expense (Benefit) | $140,000,000 |
|---|
| Investment Income, Interest | $30,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $466,000,000 |
|---|
| Operating Expenses | $3,476,000,000 |
|---|
| Operating Income (Loss) | $683,000,000 |
|---|
| Research and Development Expense | $729,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $7,055,000,000 |
|---|
| Revenues | $10,169,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 50,697,301 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 50,697,171 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro