MICROSOFT CORPORATION (MSFT)
Microsoft Corporation is a global technology company headquartered in Redmond, Washington. Founded in 1975, the company develops software, cloud services, artificial intelligence technologies, productivity applications, operating systems, devices, and gaming products. Its major businesses include Azure, Microsoft 365, Windows, Dynamics, GitHub, LinkedIn, Xbox, and its growing AI ecosystem.
Microsoft Corporation operates in the Services—Prepackaged Software industry (SIC 7372). The company is incorporated in Washington and headquartered in Redmond, Washington. Its fiscal year ends June 30, and it is classified as a Large Accelerated Filer.
| Ticker | MSFT |
|---|
| Company | MICROSOFT CORPORATION |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | REDMOND, WA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $133,812,000,000 |
|---|
| Cost of Goods and Services Sold | $106,374,000,000 |
|---|
| Earnings Per Share, Basic | 18 USD/shares |
|---|
| Earnings Per Share, Diluted | 18 USD/shares |
|---|
| Gross Profit | $225,465,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $165,934,000,000 |
|---|
| Income Tax Expense (Benefit) | $32,185,000,000 |
|---|
| InterestExpenseNonoperating | $3,051,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $133,749,000,000 |
|---|
| Nonoperating Income (Expense) | $10,697,000,000 |
|---|
| Operating Expenses | $70,228,000,000 |
|---|
| Operating Income (Loss) | $155,237,000,000 |
|---|
| Other Nonoperating Income (Expense) | $4,722,000,000 |
|---|
| Research and Development Expense | $35,562,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $331,839,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $12,405,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 7,453,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 7,429,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro