Nokia Corporation (NOK)
Financial data for Nokia Corporation (NOK), sourced from SEC EDGAR filings.
| Ticker | NOK |
|---|
| Company | Nokia Corporation |
|---|
| Exchange | NYSE |
|---|
| Headquarters | ESPOO FINLAND, H9 |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 5,502,782,000 shares |
|---|
| BasicEarningsLossPerShare | 0 USD/shares |
|---|
| CostOfSales | $12,689,710,631 |
|---|
| DilutedEarningsLossPerShare | 0 USD/shares |
|---|
| GrossProfit | $9,784,523,985 |
|---|
| IncomeTaxExpenseContinuingOperations | $313,005,329 |
|---|
| ProfitLoss | $745,788,871 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $10,169,848 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $735,619,022 |
|---|
| ProfitLossAttributableToOwnersOfParent | $735,619,022 |
|---|
| ProfitLossBeforeTax | $1,033,934,571 |
|---|
| ProfitLossFromContinuingOperations | $720,929,242 |
|---|
| ProfitLossFromOperatingActivities | $1,000,035,076 |
|---|
| ResearchAndDevelopmentExpense | $5,486,068,131 |
|---|
| RevenueFromContractsWithCustomers | $22,474,234,617 |
|---|
| SellingGeneralAndAdministrativeExpense | $3,472,438,181 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $21,469,680 |
|---|
| WeightedAverageShares | 5,415,876,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro