NetApp, Inc. (NTAP)
NetApp, headquartered in San Jose, California and founded in 1992, describes itself as a global leader in Intelligent Data Infrastructure. Sales to two major customers accounted for 43% of its fiscal 2026 net revenues.
| Ticker | NTAP |
|---|
| Company | NetApp, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN JOSE, CA |
|---|
Income statement — period ending 2026-07-31
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $365,000,000 |
|---|
| Cost of Goods and Services Sold | $606,000,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $33,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Gross Profit | $1,419,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $484,000,000 |
|---|
| Income Tax Expense (Benefit) | $109,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $375,000,000 |
|---|
| Nonoperating Income (Expense) | $0 |
|---|
| Operating Expenses | $935,000,000 |
|---|
| Operating Income (Loss) | $484,000,000 |
|---|
| Other Operating Income (Expense), Net | $0 |
|---|
| Research and Development Expense | $274,000,000 |
|---|
| Restructuring Charges | $56,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2,025,000,000 |
|---|
| Revenues | $1,819,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $98,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 200,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 196,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro