NVIDIA CORP (NVDA)
NVIDIA Corporation (NASDAQ: NVDA) is a semiconductor and computing technology company specializing in GPUs, artificial intelligence, accelerated computing, networking, and software. Founded in 1993, NVIDIA transformed from a graphics-chip company into a leading AI infrastructure provider through its GPUs, CUDA software ecosystem, and data-center platforms, driving rapid growth as demand for AI computing surged. NVIDIA operates in the Semiconductors & Related Devices industry (SIC 3674), is incorporated in Delaware, headquartered in Santa Clara, California, and has a fiscal year ending January 31.
| Ticker | NVDA |
|---|
| Company | NVIDIA CORP |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SANTA CLARA, CA |
|---|
Income statement — period ending 2026-07-26
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $59,526,000,000 |
|---|
| Cost of Revenue | $24,079,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Gross Profit | $72,142,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $71,507,000,000 |
|---|
| Income Tax Expense (Benefit) | $11,819,000,000 |
|---|
| InterestExpenseNonoperating | $227,000,000 |
|---|
| Investment Income, Interest | $496,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $59,688,000,000 |
|---|
| Nonoperating Income (Expense) | $7,773,000,000 |
|---|
| Operating Expenses | $8,408,000,000 |
|---|
| Operating Income (Loss) | $63,734,000,000 |
|---|
| Other Nonoperating Income (Expense) | -$267,000,000 |
|---|
| Research and Development Expense | $7,054,000,000 |
|---|
| Revenues | $96,221,000,000 |
|---|
| Selling, General and Administrative Expense | $1,354,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $3,954,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 24,285,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 24,190,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro