OCCIDENTAL PETROLEUM CORPORATION (OXY)
Occidental is an oil and gas exploration and production company based in Houston.
| Ticker | OXY |
|---|
| Company | OCCIDENTAL PETROLEUM CORPORATION |
|---|
| Exchange | NYSE |
|---|
| Headquarters | HOUSTON, TX |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $2,974,000,000 |
|---|
| Earnings Per Share, Basic | 3 USD/shares |
|---|
| Earnings Per Share, Diluted | 3 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3,915,000,000 |
|---|
| Income (Loss) from Equity Method Investments | $134,000,000 |
|---|
| Income Tax Expense (Benefit) | $915,000,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $19,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $2,787,000,000 |
|---|
| Nonoperating Income (Expense) | $134,000,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $2,996,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $7,053,000,000 |
|---|
| Revenues | $8,065,000,000 |
|---|
| Selling, General and Administrative Expense | $262,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,012,200,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 997,100,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro