QUALCOMM INC/DE (QCOM)
Qualcomm Incorporated (NASDAQ: QCOM) is a global semiconductor and wireless technology company headquartered in San Diego, California. It designs processors, modems, radio-frequency components, and connectivity chips used in smartphones, automotive systems, IoT devices, and connected computers. Through its Snapdragon platform and licensing business, Qualcomm develops technologies for 5G communications, Wi-Fi, on-device AI, and advanced wireless standards.
| Ticker | QCOM |
|---|
| Company | QUALCOMM INC/DE |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN DIEGO, CA |
|---|
Income statement — period ending 2026-06-28
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $2,020,000,000 |
|---|
| Cost of Revenue | $4,670,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Gross Profit (derived) | $5,277,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2,462,000,000 |
|---|
| Income (Loss) from Equity Method Investments | $66,000,000 |
|---|
| Income Tax Expense (Benefit) | $460,000,000 |
|---|
| Interest Expense | $178,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $2,002,000,000 |
|---|
| Nonoperating Income (Expense) | $1,014,000,000 |
|---|
| Operating Income (Loss) | $1,626,000,000 |
|---|
| Other Nonoperating Income (Expense) | -$5,000,000 |
|---|
| Other Operating Income (Expense), Net | -$68,000,000 |
|---|
| Research and Development Expense | $2,607,000,000 |
|---|
| Revenues | $9,947,000,000 |
|---|
| Selling, General and Administrative Expense | $976,000,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $2,579,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,069,000,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 1,057,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro