RIO TINTO PLC (RIO)
Financial data for RIO TINTO PLC (RIO), sourced from SEC EDGAR filings.
| Ticker | RIO |
|---|
| Company | RIO TINTO PLC |
|---|
| Exchange | NYSE |
|---|
| Headquarters | LONDON, SW1Y 4AD, X0 |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 1,638,000,000 shares |
|---|
| BasicEarningsLossPerShare | 6 USD/shares |
|---|
| DilutedEarningsLossPerShare | 6 USD/shares |
|---|
| IncomeTaxExpenseContinuingOperations | $4,319,000,000 |
|---|
| OperatingExpense | $41,784,000,000 |
|---|
| ProfitLoss | $10,249,000,000 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $283,000,000 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $9,966,000,000 |
|---|
| ProfitLossAttributableToOwnersOfParent | $9,966,000,000 |
|---|
| ProfitLossBeforeTax | $14,568,000,000 |
|---|
| ProfitLossFromOperatingActivities | $14,936,000,000 |
|---|
| ResearchAndDevelopmentExpense | $524,000,000 |
|---|
| Revenue | $57,638,000,000 |
|---|
| RevenueFromContractsWithCustomers | $57,240,000,000 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $1,478,000,000 |
|---|
| WeightedAverageShares | 1,624,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro