Roku, Inc. (ROKU)
Roku is the leading TV streaming platform in the United States, Canada and Mexico by hours streamed.
| Ticker | ROKU |
|---|
| Company | Roku, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SAN JOSE, CA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $164,285,000 |
|---|
| Cost of Goods and Services Sold | $680,994,000 |
|---|
| Depreciation, Depletion and Amortization, Nonproduction | $32,033,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $673,696,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $169,391,000 |
|---|
| Income Tax Expense (Benefit) | $5,175,000 |
|---|
| InterestExpenseNonoperating | $475,000 |
|---|
| Net Income (Loss) Attributable to Parent | $164,216,000 |
|---|
| Nonoperating Income (Expense) | $23,216,000 |
|---|
| Operating Expenses | $527,521,000 |
|---|
| Operating Income (Loss) | $146,175,000 |
|---|
| Other Nonoperating Income (Expense) | $23,691,000 |
|---|
| Research and Development Expense | $179,680,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1,354,690,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $154,003,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 151,895,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 147,972,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro