SAP SE (SAP)
SAP SE (NYSE: SAP) is a German enterprise software company headquartered in Walldorf, Germany. It provides cloud-based business applications for finance, supply chain management, procurement, human resources, and customer operations. Its products include SAP S/4HANA ERP, SAP SuccessFactors, SAP Ariba, and AI-powered business solutions.
| Ticker | SAP |
|---|
| Company | SAP SE |
|---|
| Exchange | NYSE |
|---|
| Headquarters | WALLDORF, 2M |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 1,175,000,000 shares |
|---|
| BasicEarningsLossPerShare | 7 USD/shares |
|---|
| CostOfSales | $11,284,011,609 |
|---|
| DilutedEarningsLossPerShare | 7 USD/shares |
|---|
| GrossProfit | $30,299,367,842 |
|---|
| InterestExpense | $555,951,704 |
|---|
| ProfitLoss | $8,278,256,464 |
|---|
| ProfitLossAttributableToOwnersOfParent | $8,091,809,246 |
|---|
| ProfitLossFromOperatingActivities | $10,867,047,831 |
|---|
| ResearchAndDevelopmentExpense | $7,495,178,149 |
|---|
| Revenue | $41,583,379,451 |
|---|
| WeightedAverageShares | 1,166,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro