Starbucks Corporation (SBUX)
Starbucks is a specialty coffee retailer that competes primarily with other specialty coffee retailers and shops.
| Ticker | SBUX |
|---|
| Company | Starbucks Corporation |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | SEATTLE, WA |
|---|
Income statement — period ending 2026-06-28
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $1,414,500,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1,419,300,000 |
|---|
| Income (Loss) from Equity Method Investments | $78,600,000 |
|---|
| Income Tax Expense (Benefit) | $374,400,000 |
|---|
| Interest Expense | $134,600,000 |
|---|
| Net Income (Loss) Attributable to Parent | $1,045,300,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | -$400,000 |
|---|
| Operating Income (Loss) | $980,400,000 |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $1,044,900,000 |
|---|
| Revenues | $9,322,700,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $290,400,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,143,800,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 1,139,600,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro