Shopify Inc. (SHOP)
Shopify Inc. (NASDAQ/TSX: SHOP) is a Canadian e-commerce technology company headquartered in Ottawa, Ontario. It provides a platform that enables businesses to create online stores, manage products and inventory, process payments, and sell across websites, social media, and physical retail locations. Shopify also offers shipping, marketing, analytics, and business financing tools to help merchants grow.
| Ticker | SHOP |
|---|
| Company | Shopify Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | OTTAWA |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $1,499,000,000 |
|---|
| Cost of Goods and Services Sold | $1,875,000,000 |
|---|
| Earnings Per Share, Basic | 1 USD/shares |
|---|
| Earnings Per Share, Diluted | 1 USD/shares |
|---|
| Gross Profit | $1,708,000,000 |
|---|
| Income (Loss) from Equity Method Investments | -$22,000,000 |
|---|
| Income Tax Expense (Benefit) | $273,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $1,502,000,000 |
|---|
| Nonoperating Income (Expense) | $1,287,000,000 |
|---|
| Operating Expenses | $1,220,000,000 |
|---|
| Operating Income (Loss) | $488,000,000 |
|---|
| Research and Development Expense | $445,000,000 |
|---|
| Revenues | $3,583,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 1,297,940,958 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 1,295,220,307 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro