Sony Group Corp (SONY)
Sony Group Corporation (SONY) is a Japanese multinational conglomerate operating across gaming, music, movies, electronics, and imaging technology. Its major businesses include PlayStation, Sony Music, Sony Pictures, and image sensors used in smartphones and other devices.
| Ticker | SONY |
|---|
| Company | Sony Group Corp |
|---|
| Exchange | NYSE |
|---|
| Headquarters | TOKYO |
|---|
Income statement — period ending 2025-03-31
| AdjustedWeightedAverageShares | 6,075,064,000 shares |
|---|
| BasicEarningsLossPerShare | 1 USD/shares |
|---|
| CostOfSales | $55,849,027,511 |
|---|
| DilutedEarningsLossPerShare | 1 USD/shares |
|---|
| IncomeTaxExpenseContinuingOperations | $2,060,904,705 |
|---|
| OperatingExpense | $75,794,175,348 |
|---|
| ProfitLoss | $7,616,697,019 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $120,086,300 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $7,496,610,719 |
|---|
| ProfitLossAttributableToOwnersOfParent | $7,496,610,719 |
|---|
| ProfitLossBeforeTax | $9,677,601,724 |
|---|
| ProfitLossFromOperatingActivities | $9,240,498,624 |
|---|
| ResearchAndDevelopmentExpense | $4,823,795,820 |
|---|
| Revenue | $85,085,901,249 |
|---|
| SellingGeneralAndAdministrativeExpense | $14,820,049,467 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | -$51,227,278 |
|---|
| WeightedAverageShares | 6,049,652,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro