Spotify Technology S.A. (SPOT)
Financial data for Spotify Technology S.A. (SPOT), sourced from SEC EDGAR filings.
| Ticker | SPOT |
|---|
| Company | Spotify Technology S.A. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | LUXEMBOURG |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 210,509,173 shares |
|---|
| BasicEarningsLossPerShare | 12 USD/shares |
|---|
| CostOfSales | $13,209,502,875 |
|---|
| DilutedEarningsLossPerShare | 12 USD/shares |
|---|
| GeneralAndAdministrativeExpense | $541,261,923 |
|---|
| GrossProfit | $6,210,387,322 |
|---|
| IncomeTaxExpenseContinuingOperations | $13,559,798 |
|---|
| OperatingExpense | $3,726,684,387 |
|---|
| ProfitLoss | $2,499,522,700 |
|---|
| ProfitLossAttributableToOwnersOfParent | $2,499,522,700 |
|---|
| ProfitLossBeforeTax | $2,513,082,497 |
|---|
| ProfitLossFromOperatingActivities | $2,483,702,936 |
|---|
| ResearchAndDevelopmentExpense | $1,574,066,510 |
|---|
| Revenue | $19,419,890,197 |
|---|
| RevenueFromContractsWithCustomers | $751,438,786 |
|---|
| RevenueFromInterest | $267,806,004 |
|---|
| WeightedAverageShares | 205,412,951 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro