CONSTELLATION BRANDS, INC. (STZ)
Constellation Brands is an international producer and marketer of beer, wine and spirits with operations in the U.S., Mexico, New Zealand and Italy.
| Ticker | STZ |
|---|
| Company | CONSTELLATION BRANDS, INC. |
|---|
| Exchange | NYSE |
|---|
| Headquarters | ROCHESTER, NY |
|---|
Income statement — period ending 2026-08-31
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $717,500,000 |
|---|
| Cost of Goods and Services Sold | $1,240,000,000 |
|---|
| Gross Profit | $1,393,000,000 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $729,400,000 |
|---|
| Income (Loss) from Equity Method Investments | $7,000,000 |
|---|
| Income Tax Expense (Benefit) | $147,100,000 |
|---|
| InterestExpenseNonoperating | $85,300,000 |
|---|
| Net Income (Loss) Attributable to Parent | $565,800,000 |
|---|
| Net Income (Loss) Attributable to Noncontrolling Interest | $16,500,000 |
|---|
| Operating Income (Loss) | $805,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2,633,000,000 |
|---|
| Revenue from Contract with Customer, Including Assessed Tax | $2,816,700,000 |
|---|
| Selling, General and Administrative Expense | $538,200,000 |
|---|
| Share-based Payment Arrangement, Noncash Expense | $34,900,000 |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro