TOYOTA MOTOR CORP/ (TM)
Toyota Motor Corporation (NYSE: TM) is a Japanese automotive manufacturer headquartered in Toyota City, Aichi, Japan. It designs, manufactures, and sells passenger cars, SUVs, trucks, and hybrid and electric vehicles under the Toyota and Lexus brands. The company also provides automotive financing and invests in hydrogen fuel cells, battery technology, and next-generation mobility solutions.
| Ticker | TM |
|---|
| Company | TOYOTA MOTOR CORP/ |
|---|
| Exchange | NYSE |
|---|
| Headquarters | JAPAN, M0 |
|---|
Income statement — period ending 2025-03-31
| AdjustedWeightedAverageShares | 13,252,456,000 shares |
|---|
| BasicEarningsLossPerShare | 2 USD/shares |
|---|
| DilutedEarningsLossPerShare | 2 USD/shares |
|---|
| IncomeTaxExpenseContinuingOperations | $10,669,897,930 |
|---|
| InterestExpense | $10,866,027,286 |
|---|
| OperatingExpense | $283,953,949,448 |
|---|
| ProfitLoss | $31,453,161,066 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $162,001,915 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $31,291,165,718 |
|---|
| ProfitLossAttributableToOwnersOfParent | $31,291,165,718 |
|---|
| ProfitLossBeforeTax | $42,123,058,996 |
|---|
| ProfitLossFromOperatingActivities | $31,491,451,831 |
|---|
| ResearchAndDevelopmentExpense | $9,042,543,709 |
|---|
| Revenue | $315,445,401,279 |
|---|
| RevenueFromSaleOfGoods | $286,303,266,156 |
|---|
| SellingGeneralAndAdministrativeExpense | $31,405,204,034 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $3,882,391,987 |
|---|
| WeightedAverageShares | 13,252,456,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro