United Airlines Holdings, Inc. (UAL)
United Airlines Holdings is a holding company whose wholly-owned subsidiary is United Airlines, Inc.; it competes with other airlines in a highly competitive domestic and international industry.
| Ticker | UAL |
|---|
| Company | United Airlines Holdings, Inc. |
|---|
| Exchange | Nasdaq |
|---|
| Headquarters | CHICAGO, IL |
|---|
Income statement — period ending 2026-06-30
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $785,000,000 |
|---|
| Earnings Per Share, Basic | 2 USD/shares |
|---|
| Earnings Per Share, Diluted | 2 USD/shares |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1,026,000,000 |
|---|
| Income Tax Expense (Benefit) | $221,000,000 |
|---|
| InterestExpenseNonoperating | $343,000,000 |
|---|
| Investment Income, Interest | $148,000,000 |
|---|
| Net Income (Loss) Attributable to Parent | $805,000,000 |
|---|
| Net Income (Loss) Available to Common Stockholders, Basic | $805,000,000 |
|---|
| Nonoperating Income (Expense) | -$69,000,000 |
|---|
| Operating Income (Loss) | $1,096,000,000 |
|---|
| Other Nonoperating Income (Expense) | $26,000,000 |
|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $17,672,000,000 |
|---|
| Weighted Average Number of Shares Outstanding, Diluted | 326,600,000 shares |
|---|
| Weighted Average Number of Shares Outstanding, Basic | 324,600,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro