UBS Group AG (UBS)
UBS Group AG (UBS) is a Swiss multinational financial services company headquartered in Zurich. It provides wealth management, investment banking, asset management, and personal and corporate banking services to individuals, institutions, and businesses worldwide. UBS is one of the world's largest wealth managers.
| Ticker | UBS |
|---|
| Company | UBS Group AG |
|---|
| Exchange | NYSE |
|---|
| Headquarters | ZURICH |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 3,290,245,302 shares |
|---|
| BasicEarningsLossPerShare | 2 USD/shares |
|---|
| DilutedEarningsLossPerShare | 2 USD/shares |
|---|
| FeeAndCommissionExpense | $2,669,000,000 |
|---|
| FeeAndCommissionIncome | $30,581,000,000 |
|---|
| FeeAndCommissionIncomeExpense | $27,912,000,000 |
|---|
| GeneralAndAdministrativeExpense | $8,807,000,000 |
|---|
| IncomeTaxExpenseContinuingOperations | $1,056,000,000 |
|---|
| InterestRevenueExpense | $7,747,000,000 |
|---|
| ProfitLoss | $7,797,000,000 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $30,000,000 |
|---|
| ProfitLossAttributableToOrdinaryEquityHoldersOfParentEntity | $7,767,000,000 |
|---|
| ProfitLossBeforeTax | $8,853,000,000 |
|---|
| RevenueAndOperatingIncome | $49,573,000,000 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $79,000,000 |
|---|
| WeightedAverageShares | 3,151,644,447 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro