UNILEVER PLC (UL)
Financial data for UNILEVER PLC (UL), sourced from SEC EDGAR filings.
| Ticker | UL |
|---|
| Company | UNILEVER PLC |
|---|
| Exchange | NYSE |
|---|
| Headquarters | LONDON |
|---|
Income statement — period ending 2025-12-31
| AdjustedWeightedAverageShares | 2,195,300,000 shares |
|---|
| BasicEarningsLossPerShare | 5 USD/shares |
|---|
| CostOfSales | $30,276,768,180 |
|---|
| DilutedEarningsLossPerShare | 5 USD/shares |
|---|
| GrossProfit | $26,790,770,201 |
|---|
| IncomeTaxExpenseContinuingOperations | $2,803,488,164 |
|---|
| ProfitLoss | $11,312,261,187 |
|---|
| ProfitLossAttributableToNoncontrollingInterests | $612,450,860 |
|---|
| ProfitLossAttributableToOwnersOfParent | $10,699,810,327 |
|---|
| ProfitLossBeforeTax | $9,822,943,412 |
|---|
| ProfitLossFromContinuingOperations | $7,020,585,232 |
|---|
| ProfitLossFromOperatingActivities | $10,211,657,611 |
|---|
| ResearchAndDevelopmentExpense | $944,665,903 |
|---|
| Revenue | $57,067,538,381 |
|---|
| SellingGeneralAndAdministrativeExpense | $15,394,890,262 |
|---|
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | $276,845,869 |
|---|
| WeightedAverageShares | 2,184,000,000 shares |
|---|
Sourced from SEC EDGAR/XBRL filings via StockSpectro.
View full interactive research on StockSpectro